Afrobeats Wire Charts
Egypt’s Chart
The definitive ranking for Egypt, compiled across every major platform and updated daily.
As of 14 Nov 2026 · updated daily · compiled by Afrobeats Wire
#1 in Egypt · Egypt
El Hazz
Wegz
Peak #1 · 24 days on chart
ShazamBiggest Climbers
Since yesterday
▲ 181
طب دا كلام ياطيري
Hamo El Morshedy
183 → 2
▲ 178
حبيبى امستمع
Hamo El Morshedy
183 → 5
▲ 177
اخوك جايبها م الصفر
Hamo El Morshedy
183 → 6
▲ 159
وصل الغول
Hamo El Morshedy
183 → 24
▲ 153
احتل البابا الساحه
Hamo El Morshedy
183 → 30
Egypt — Shazam Top Songs
200 records-
1
–
Peak #1
24d
- 2 ▲ 181 Peak #2 88d
-
3
–
Peak #2
88d
-
4
–
Peak #4
7d
- 5 ▲ 178 Peak #5 88d
- 6 ▲ 177 Peak #6 88d
- 7 ▲ 4 Peak #7 26d
- 8 – Peak #8 49d
-
9
▲ 1
Peak #1
88d
-
10
▼ 1
Peak #1
46d
- 11 ▲ 1 Peak #4 16d
- 12 ▲ 92 Peak #12 88d
- 13 ▲ 1 Peak #4 33d
-
14
▲ 2
Peak #14
7d
- 15 – Peak #4 48d
-
16
▲ 3
Peak #16
88d
-
17
▲ 1
Peak #17
7d
-
18
▲ 2
Peak #3
49d
- 19 ▲ 2 Peak #19 7d
- 20 ▼ 3 Peak #13 56d
- 21 ▲ 2 Peak #16 23d
- 22 ▲ 82 Peak #22 88d
-
23
▲ 1
Peak #2
39d
- 24 ▲ 159 Peak #24 88d
-
25
▲ 1
Peak #13
88d
- 26 ▲ 5 Peak #26 4d
- 27 ▲ 2 Peak #26 13d
-
28
▼ 1
Peak #17
88d
- 29 ▲ 1 Peak #29 6d
- 30 ▲ 153 Peak #30 88d
- 31 ▲ 5 Peak #6 88d
- 32 ▲ 151 Peak #32 88d
- 33 ▲ 9 Peak #33 21d
- 34 ▲ 6 Peak #34 10d
- 35 – Peak #35 8d
- 36 ▲ 3 Peak #7 88d
-
37
▲ 8
Peak #17
76d
- 38 ▼ 4 Peak #34 7d
- 39 ▲ 144 Peak #39 88d
- 40 ▲ 9 Peak #34 23d
-
41
–
Peak #4
21d
- 42 ▲ 22 Peak #11 36d
- 43 ▲ 140 Peak #43 88d
- 44 ▲ 150 Peak #44 88d
-
45
▲ 3
Peak #26
88d
-
46
▼ 14
Peak #19
22d
- 47 ▼ 1 Peak #23 12d
-
48
▲ 3
Peak #12
88d
-
49
▲ 8
Peak #49
6d
- 50 ▼ 12 Peak #11 14d
- 51 ▲ 132 Peak #51 88d
- 52 ▼ 19 Peak #21 14d
- 53 ▲ 130 Peak #53 88d
- 54 ▲ 5 Peak #37 88d
-
55
–
Peak #10
88d
- 56 ▲ 37 Peak #40 46d
- 57 ▼ 4 Peak #44 8d
- 58 ▲ 2 Peak #21 88d
- 59 ▲ 5 Peak #11 36d
- 60 ▲ 39 Peak #60 15d
- 61 ▲ 2 Peak #37 88d
- 62 ▲ 5 Peak #34 30d
- 63 ▼ 2 Peak #41 20d
- 64 ▲ 1 Peak #64 14d
-
65
▲ 1
Peak #14
50d
- 66 ▲ 117 Peak #66 88d
- 67 ▲ 116 Peak #67 88d
- 68 ▼ 6 Peak #7 88d
- 69 ▼ 1 Peak #8 88d
- 70 ▲ 18 Peak #30 25d
- 71 ▲ 3 Peak #9 88d
- 72 ▼ 1 Peak #71 7d
- 73 ▲ 9 Peak #18 61d
- 74 ▲ 109 Peak #74 88d
- 75 ▲ 3 Peak #58 36d
- 76 ▼ 12 Peak #11 36d
- 77 ▼ 1 Peak #46 88d
- 78 ▲ 116 Peak #78 88d
- 79 ▼ 15 Peak #11 36d
- 80 ▼ 7 Peak #36 25d
-
81
▼ 6
Peak #4
88d
- 82 ▲ 22 Peak #24 88d
- 83 ▲ 106 Peak #83 88d
-
84
▼ 1
Peak #14
88d
- 85 ▲ 4 Peak #85 6d
-
86
▲ 84
Peak #86
2d
- 87 ▲ 96 Peak #87 88d
- 88 ▼ 8 Peak #28 88d
- 89 ▲ 21 Peak #89 2d
- 90 ▲ 8 Peak #90 4d
- 91 ▲ 33 Peak #91 2d
- 92 ▲ 11 Peak #92 2d
- 93 ▲ 27 Peak #93 4d
- 94 – Peak #94 6d
- 95 ▼ 2 Peak #40 46d
- 96 ▼ 10 Peak #74 8d
- 97 ▼ 6 Peak #45 19d
- 98 ▲ 85 Peak #98 88d
- 99 ▼ 3 Peak #54 48d
- 100 ▼ 10 Peak #90 7d
- 101 ▲ 7 Peak #65 88d
- 102 ▲ 16 Peak #102 4d
- 103 ▼ 8 Peak #68 61d
- 104 ▲ 10 Peak #104 3d
- 105 ▼ 28 Peak #12 16d
- 106 ▼ 2 Peak #24 88d
- 107 ▲ 82 Peak #107 88d
-
108
▼ 3
Peak #2
88d
- 109 ▲ 4 Peak #109 3d
-
110
▲ 30
Peak #110
3d
- 111 ▲ 47 Peak #111 2d
-
112
–
Peak #68
22d
- 113 ▼ 11 Peak #10 61d
-
114
▼ 14
Peak #6
88d
- 115 ▲ 1 Peak #115 4d
- 116 ▲ 7 Peak #116 5d
- 117 ▲ 82 Peak #117 2d
- 118 ▲ 7 Peak #118 3d
- 119 ▼ 22 Peak #82 21d
- 120 ▲ 2 Peak #46 15d
- 121 ▼ 29 Peak #62 9d
- 122 ▼ 13 Peak #36 88d
-
123
▲ 8
Peak #33
88d
- 124 ▲ 5 Peak #124 4d
- 125 ▲ 64 Peak #125 88d
- 126 ▼ 19 Peak #38 88d
- 127 ▲ 1 Peak #127 4d
- 128 ▼ 2 Peak #27 25d
-
129
▲ 1
Peak #24
88d
- 130 ▲ 53 Peak #101 88d
- 131 ▲ 12 Peak #99 26d
- 132 ▲ 62 Peak #123 88d
- 133 ▲ 8 Peak #128 6d
- 134 ▼ 1 Peak #133 4d
- 135 ▲ 54 Peak #135 88d
- 136 ▲ 1 Peak #41 24d
- 137 ▼ 18 Peak #76 13d
- 138 ▲ 16 Peak #73 37d
-
139
▼ 33
Peak #17
88d
- 140 ▲ 12 Peak #115 20d
- 141 ▲ 19 Peak #141 5d
- 142 ▼ 15 Peak #53 30d
-
143
▲ 3
Peak #77
88d
- 144 ▲ 21 Peak #144 4d
- 145 ▼ 9 Peak #84 88d
- 146 ▼ 4 Peak #90 29d
-
147
▼ 9
Peak #138
4d
- 148 – Peak #64 26d
- 149 ▼ 14 Peak #65 45d
- 150 ▼ 1 Peak #149 14d
- 151 ▲ 4 Peak #151 6d
- 152 ▼ 18 Peak #134 4d
- 153 ▲ 9 Peak #153 3d
- 154 ▲ 46 Peak #154 2d
-
155
▲ 33
Peak #155
3d
- 156 ▼ 11 Peak #141 4d
- 157 ▲ 4 Peak #69 88d
- 158 ▲ 8 Peak #43 88d
- 159 ▲ 25 Peak #159 3d
- 160 ▼ 7 Peak #103 12d
- 161 ▲ 33 Peak #123 88d
- 162 ▼ 15 Peak #90 11d
- 163 ▲ 6 Peak #157 6d
- 164 ▲ 7 Peak #164 4d
- 165 ▼ 15 Peak #133 23d
- 166 ▲ 1 Peak #166 5d
- 167 ▲ 19 Peak #105 29d
- 168 ▲ 10 Peak #168 3d
- 169 ▼ 5 Peak #56 88d
- 170 ▲ 21 Peak #170 3d
- 171 ▲ 23 Peak #123 88d
-
172
NEW
Peak #172
1d
- 173 ▲ 4 Peak #102 30d
- 174 ▲ 7 Peak #22 88d
- 175 ▼ 16 Peak #153 7d
- 176 ▲ 20 Peak #176 2d
- 177 ▲ 10 Peak #177 2d
- 178 ▲ 11 Peak #142 88d
- 179 NEW Peak #179 1d
- 180 ▼ 4 Peak #149 8d
- 181 NEW Peak #181 1d
- 182 ▼ 65 Peak #116 7d
- 183 ▼ 32 Peak #143 7d
-
184
NEW
Peak #184
1d
- 185 NEW Peak #185 1d
- 186 ▲ 7 Peak #162 8d
- 187 ▼ 12 Peak #168 5d
- 188 ▼ 14 Peak #156 8d
- 189 ▲ 8 Peak #184 5d
-
190
NEW
Peak #190
1d
- 191 NEW Peak #191 1d
- 192 ▼ 36 Peak #45 11d
- 193 ▼ 11 Peak #59 36d
- 194 NEW Peak #194 1d
- 195 ▼ 3 Peak #192 4d
-
196
NEW
Peak #196
1d
- 197 ▼ 14 Peak #101 88d
- 198 ▼ 26 Peak #158 7d
- 199 NEW Peak #199 1d
- 200 ▼ 2 Peak #80 88d
