Afrobeats Wire Charts
Senegal’s Chart
The definitive ranking for Senegal, compiled across every major platform and updated daily.
As of 14 Nov 2026 · updated daily · compiled by Afrobeats Wire
#1 in Senegal · Senegal
Namm nama la
AMADEUS
Peak #1 · 46 days on chart
ShazamBiggest Climbers
Since yesterday
▲ 69
SLICK
Victony
182 → 113
▲ 52
Not Afraid
Eminem
200 → 148
▲ 42
Mama, Don't Close Your Eyes
Bjorn Bonebreaker
172 → 130
▲ 37
See You Again (feat. Charlie Puth)
Wiz Khalifa
168 → 131
▲ 35
Oleo Olao
Djcaxala
155 → 120
Senegal — Shazam Top Songs
200 records-
1
▲ 2
Peak #1
46d
-
2
▼ 1
Peak #1
9d
-
3
▼ 1
Peak #1
45d
- 4 – Peak #4 20d
- 5 ▲ 2 Peak #1 56d
-
6
–
Peak #3
26d
- 7 ▼ 2 Peak #4 12d
- 8 ▲ 2 Peak #4 45d
-
9
–
Peak #1
45d
-
10
▼ 2
Peak #1
50d
- 11 – Peak #11 6d
- 12 – Peak #12 7d
- 13 ▲ 1 Peak #9 39d
- 14 ▲ 3 Peak #14 31d
- 15 – Peak #12 25d
- 16 ▲ 2 Peak #16 6d
- 17 ▼ 4 Peak #12 8d
-
18
▲ 1
Peak #2
49d
-
19
▲ 4
Peak #8
88d
-
20
▲ 1
Peak #2
46d
- 21 ▼ 5 Peak #16 7d
- 22 ▲ 2 Peak #17 88d
- 23 ▲ 2 Peak #22 30d
- 24 ▲ 3 Peak #12 12d
- 25 ▼ 3 Peak #3 8d
- 26 ▲ 4 Peak #6 88d
- 27 ▼ 1 Peak #26 24d
- 28 ▼ 8 Peak #3 20d
- 29 ▲ 2 Peak #10 24d
- 30 ▲ 10 Peak #30 31d
- 31 ▲ 3 Peak #26 27d
-
32
▲ 1
Peak #7
52d
- 33 ▼ 1 Peak #22 56d
-
34
▲ 4
Peak #5
88d
- 35 ▲ 1 Peak #1 85d
-
36
▲ 5
Peak #13
88d
- 37 – Peak #20 39d
-
38
▲ 9
Peak #10
45d
- 39 – Peak #39 6d
- 40 ▼ 11 Peak #19 11d
- 41 ▲ 1 Peak #1 88d
- 42 ▲ 1 Peak #26 13d
- 43 ▲ 3 Peak #43 15d
-
44
▲ 14
Peak #44
4d
- 45 – Peak #45 10d
- 46 ▼ 18 Peak #28 8d
- 47 ▲ 1 Peak #40 8d
-
48
▲ 32
Peak #48
5d
- 49 ▼ 5 Peak #15 24d
- 50 ▼ 1 Peak #27 38d
- 51 ▲ 24 Peak #51 4d
- 52 ▲ 14 Peak #40 48d
- 53 – Peak #12 56d
- 54 ▼ 4 Peak #6 51d
-
55
▲ 5
Peak #1
88d
- 56 ▼ 1 Peak #14 31d
- 57 ▼ 5 Peak #30 27d
- 58 ▼ 7 Peak #23 88d
- 59 ▲ 9 Peak #20 88d
- 60 ▲ 3 Peak #60 33d
-
61
–
Peak #16
36d
- 62 ▲ 9 Peak #21 88d
- 63 ▲ 15 Peak #29 45d
- 64 ▲ 1 Peak #50 49d
-
65
▲ 18
Peak #15
85d
- 66 ▲ 3 Peak #66 5d
- 67 ▲ 32 Peak #67 6d
- 68 ▼ 33 Peak #35 8d
- 69 ▲ 3 Peak #7 88d
-
70
▼ 6
Peak #23
45d
- 71 ▲ 5 Peak #18 31d
- 72 ▼ 2 Peak #23 88d
- 73 ▲ 8 Peak #64 8d
- 74 ▼ 15 Peak #59 8d
- 75 ▼ 1 Peak #74 5d
-
76
▼ 19
Peak #49
7d
- 77 ▲ 16 Peak #77 5d
- 78 ▲ 11 Peak #78 4d
-
79
▼ 17
Peak #62
6d
- 80 ▼ 3 Peak #76 11d
-
81
▲ 4
Peak #17
88d
- 82 ▲ 6 Peak #82 5d
- 83 ▲ 4 Peak #37 82d
-
84
▲ 14
Peak #5
88d
- 85 ▲ 16 Peak #82 14d
- 86 ▼ 32 Peak #4 24d
- 87 ▲ 8 Peak #31 88d
- 88 ▲ 2 Peak #88 4d
- 89 ▼ 22 Peak #24 13d
- 90 ▲ 4 Peak #46 31d
-
91
▼ 7
Peak #3
88d
- 92 – Peak #64 88d
- 93 ▲ 4 Peak #24 53d
- 94 NEW Peak #94 1d
- 95 ▼ 22 Peak #24 88d
- 96 ▲ 20 Peak #96 5d
-
97
▼ 18
Peak #3
32d
- 98 ▼ 2 Peak #43 20d
- 99 ▲ 14 Peak #99 7d
- 100 ▲ 5 Peak #12 88d
- 101 ▲ 3 Peak #101 16d
- 102 ▲ 9 Peak #88 15d
- 103 ▼ 12 Peak #91 6d
-
104
▲ 13
Peak #104
5d
- 105 ▼ 23 Peak #67 7d
- 106 ▲ 22 Peak #15 88d
- 107 NEW Peak #107 1d
- 108 ▲ 12 Peak #28 88d
- 109 ▲ 27 Peak #109 2d
- 110 ▲ 5 Peak #110 4d
- 111 ▲ 12 Peak #96 15d
- 112 ▼ 4 Peak #22 26d
- 113 ▲ 69 Peak #113 2d
- 114 ▼ 28 Peak #50 15d
- 115 ▼ 13 Peak #102 14d
- 116 ▼ 4 Peak #41 23d
- 117 ▲ 16 Peak #117 2d
- 118 ▲ 16 Peak #118 3d
- 119 ▼ 13 Peak #106 22d
- 120 ▲ 35 Peak #120 3d
- 121 ▲ 22 Peak #121 3d
- 122 ▲ 3 Peak #64 32d
- 123 ▲ 28 Peak #123 3d
-
124
▲ 3
Peak #12
45d
- 125 ▲ 4 Peak #54 14d
- 126 ▲ 33 Peak #126 2d
-
127
▼ 20
Peak #66
24d
- 128 ▲ 30 Peak #128 2d
- 129 ▲ 20 Peak #62 30d
- 130 ▲ 42 Peak #130 2d
- 131 ▲ 37 Peak #43 48d
- 132 ▼ 18 Peak #32 56d
- 133 ▼ 3 Peak #40 88d
- 134 ▼ 8 Peak #78 30d
- 135 ▼ 17 Peak #118 6d
- 136 ▼ 1 Peak #135 6d
- 137 – Peak #137 3d
-
138
▲ 16
Peak #36
36d
- 139 ▲ 28 Peak #139 2d
- 140 ▼ 37 Peak #34 30d
- 141 ▲ 6 Peak #141 3d
- 142 ▼ 33 Peak #9 31d
- 143 ▼ 1 Peak #142 4d
- 144 – Peak #130 11d
- 145 ▼ 45 Peak #32 39d
- 146 NEW Peak #146 1d
-
147
▼ 23
Peak #124
3d
- 148 ▲ 52 Peak #148 2d
- 149 NEW Peak #149 1d
- 150 ▲ 11 Peak #8 30d
-
151
▲ 23
Peak #100
17d
-
152
▲ 33
Peak #152
2d
- 153 ▼ 8 Peak #145 4d
- 154 ▲ 16 Peak #154 3d
-
155
▼ 16
Peak #139
4d
- 156 NEW Peak #156 1d
- 157 NEW Peak #157 1d
- 158 ▼ 2 Peak #156 4d
- 159 ▲ 10 Peak #68 13d
- 160 ▲ 18 Peak #160 2d
- 161 NEW Peak #161 1d
- 162 ▼ 40 Peak #91 6d
- 163 NEW Peak #163 1d
-
164
▼ 26
Peak #138
13d
- 165 ▼ 44 Peak #75 32d
-
166
▼ 26
Peak #140
6d
- 167 ▼ 36 Peak #130 13d
-
168
▲ 5
Peak #67
19d
- 169 ▲ 17 Peak #169 2d
- 170 NEW Peak #170 1d
- 171 ▼ 5 Peak #158 8d
- 172 ▼ 26 Peak #136 6d
- 173 ▲ 2 Peak #171 3d
- 174 ▼ 3 Peak #157 4d
- 175 ▼ 43 Peak #132 7d
- 176 ▲ 17 Peak #176 2d
- 177 NEW Peak #177 1d
- 178 NEW Peak #178 1d
- 179 ▲ 2 Peak #62 16d
- 180 NEW Peak #180 1d
- 181 ▼ 19 Peak #162 3d
- 182 ▼ 6 Peak #176 3d
-
183
▲ 15
Peak #183
2d
- 184 ▼ 7 Peak #124 6d
- 185 ▲ 2 Peak #185 2d
- 186 ▲ 9 Peak #186 2d
- 187 ▼ 35 Peak #136 8d
- 188 ▼ 47 Peak #141 5d
- 189 ▼ 5 Peak #14 51d
- 190 NEW Peak #190 1d
- 191 ▲ 1 Peak #191 2d
- 192 ▼ 12 Peak #180 2d
- 193 ▼ 43 Peak #150 3d
- 194 ▼ 34 Peak #117 11d
- 195 NEW Peak #195 1d
-
196
NEW
Peak #196
1d
-
197
–
Peak #7
45d
- 198 ▼ 19 Peak #174 4d
- 199 NEW Peak #199 1d
- 200 ▼ 144 Peak #56 8d
