Afrobeats Wire Charts
Nigeria’s Chart
The definitive ranking for Nigeria, compiled across every major platform and updated daily.
As of 14 Nov 2026 · updated daily · compiled by Afrobeats Wire
#1 in Nigeria · Nigeria
Mushin
Terry Apala
Peak #1 · 21 days on chart
ShazamBiggest Climbers
Since yesterday
▲ 52
IMALI
Fireboy DML, JAZZWRLD & Thukuthela
97 → 45
▲ 52
PARTY
Didi B & Davido
132 → 80
▲ 36
Tse Monate (feat. Focalistic, Uncool MC, Angekebabuye mc & Ricky Lenyora)
Diamond Platnumz, Xduppy & DJ Maphorisa
129 → 93
▲ 27
Addicted (feat. BEEPEE D RAPGOD)
Chii_machine
141 → 114
▲ 26
Pretty Girls
Joeboy
163 → 137
Nigeria — Shazam Top Songs
200 records-
1
–
Peak #1
21d
- 2 – Peak #1 15d
- 3 – Peak #3 12d
- 4 – Peak #4 38d
- 5 – Peak #3 13d
- 6 – Peak #1 74d
- 7 ▲ 6 Peak #7 7d
- 8 ▲ 2 Peak #8 7d
- 9 ▼ 2 Peak #3 23d
-
10
▲ 2
Peak #10
36d
- 11 ▼ 3 Peak #1 39d
- 12 ▼ 3 Peak #1 21d
- 13 ▲ 2 Peak #9 59d
- 14 ▲ 3 Peak #14 7d
- 15 ▼ 1 Peak #3 27d
- 16 – Peak #9 14d
- 17 ▲ 1 Peak #1 59d
- 18 ▲ 5 Peak #6 23d
- 19 – Peak #13 12d
- 20 ▲ 1 Peak #10 88d
- 21 ▲ 4 Peak #21 9d
- 22 ▼ 2 Peak #11 38d
- 23 ▲ 3 Peak #3 39d
- 24 ▲ 4 Peak #23 8d
- 25 ▲ 6 Peak #25 6d
- 26 ▼ 4 Peak #16 23d
-
27
▲ 8
Peak #15
21d
- 28 ▼ 4 Peak #16 30d
- 29 ▼ 2 Peak #3 29d
-
30
▲ 7
Peak #11
88d
- 31 ▲ 12 Peak #31 5d
- 32 ▼ 3 Peak #1 54d
- 33 ▲ 13 Peak #33 4d
- 34 ▼ 4 Peak #24 30d
- 35 ▼ 1 Peak #9 53d
- 36 – Peak #6 53d
- 37 ▼ 4 Peak #16 15d
- 38 ▼ 6 Peak #9 32d
- 39 ▲ 5 Peak #1 53d
- 40 – Peak #1 88d
- 41 ▼ 3 Peak #30 11d
- 42 ▼ 3 Peak #39 26d
- 43 ▼ 2 Peak #29 13d
-
44
▼ 2
Peak #7
30d
- 45 ▲ 52 Peak #45 2d
- 46 ▼ 1 Peak #1 59d
- 47 – Peak #40 16d
- 48 ▲ 4 Peak #24 32d
- 49 ▲ 6 Peak #4 52d
-
50
▲ 1
Peak #4
88d
- 51 ▼ 1 Peak #46 8d
- 52 ▲ 17 Peak #52 5d
- 53 ▲ 1 Peak #16 88d
- 54 ▲ 3 Peak #34 19d
- 55 ▲ 1 Peak #31 77d
- 56 ▼ 7 Peak #11 28d
- 57 ▼ 9 Peak #48 7d
- 58 ▲ 1 Peak #19 28d
- 59 ▲ 3 Peak #59 6d
- 60 – Peak #60 6d
- 61 ▲ 6 Peak #61 17d
-
62
▼ 1
Peak #12
83d
- 63 ▲ 10 Peak #38 88d
- 64 ▼ 6 Peak #17 11d
- 65 – Peak #5 62d
- 66 ▲ 20 Peak #22 88d
- 67 ▼ 4 Peak #27 17d
- 68 – Peak #6 83d
- 69 ▼ 5 Peak #53 24d
- 70 ▲ 5 Peak #26 88d
- 71 ▲ 10 Peak #71 4d
- 72 ▼ 2 Peak #7 88d
- 73 ▲ 4 Peak #73 14d
- 74 ▲ 9 Peak #74 9d
- 75 ▼ 4 Peak #54 31d
- 76 ▼ 4 Peak #50 16d
- 77 ▲ 5 Peak #48 59d
- 78 ▲ 7 Peak #78 5d
- 79 ▲ 8 Peak #16 56d
- 80 ▲ 52 Peak #80 3d
-
81
▼ 5
Peak #34
51d
- 82 ▲ 2 Peak #75 7d
- 83 ▲ 11 Peak #29 62d
- 84 ▲ 4 Peak #14 53d
- 85 ▼ 5 Peak #78 5d
- 86 ▼ 7 Peak #9 36d
- 87 ▲ 6 Peak #84 31d
- 88 ▲ 3 Peak #38 88d
- 89 ▼ 11 Peak #50 62d
- 90 ▼ 16 Peak #5 24d
- 91 ▲ 4 Peak #68 17d
- 92 ▲ 10 Peak #33 54d
- 93 ▲ 36 Peak #93 4d
- 94 ▲ 7 Peak #4 34d
- 95 ▲ 19 Peak #95 12d
- 96 ▼ 6 Peak #7 54d
- 97 ▲ 2 Peak #97 5d
- 98 ▼ 32 Peak #53 19d
- 99 ▼ 1 Peak #8 35d
- 100 ▲ 22 Peak #100 3d
- 101 ▲ 5 Peak #4 74d
- 102 ▼ 10 Peak #92 6d
- 103 ▼ 7 Peak #48 20d
- 104 ▲ 4 Peak #62 88d
- 105 ▼ 5 Peak #66 14d
- 106 ▼ 17 Peak #56 9d
- 107 ▼ 4 Peak #29 37d
- 108 ▲ 3 Peak #61 29d
- 109 ▲ 3 Peak #106 6d
- 110 NEW Peak #110 1d
- 111 ▼ 7 Peak #54 23d
- 112 ▲ 5 Peak #27 14d
- 113 ▼ 8 Peak #102 19d
- 114 ▲ 27 Peak #114 3d
- 115 ▲ 12 Peak #115 5d
- 116 ▲ 8 Peak #116 11d
- 117 ▼ 2 Peak #115 5d
- 118 ▲ 7 Peak #51 16d
- 119 ▼ 10 Peak #77 8d
- 120 ▲ 14 Peak #120 5d
- 121 ▼ 11 Peak #95 28d
-
122
▼ 3
Peak #9
55d
- 123 ▲ 16 Peak #123 4d
- 124 ▼ 8 Peak #8 48d
- 125 ▼ 5 Peak #37 41d
- 126 ▲ 7 Peak #2 53d
- 127 ▲ 16 Peak #127 3d
- 128 ▼ 15 Peak #35 23d
- 129 ▼ 3 Peak #19 24d
- 130 ▼ 12 Peak #111 8d
- 131 ▼ 1 Peak #54 21d
- 132 ▲ 5 Peak #114 7d
- 133 ▼ 5 Peak #60 88d
- 134 ▲ 8 Peak #134 4d
- 135 ▼ 28 Peak #76 8d
- 136 ▲ 4 Peak #66 37d
- 137 ▲ 26 Peak #137 2d
- 138 ▲ 6 Peak #22 88d
- 139 ▼ 1 Peak #77 30d
- 140 ▼ 9 Peak #42 24d
- 141 ▼ 6 Peak #20 14d
- 142 NEW Peak #142 1d
- 143 ▲ 4 Peak #1 74d
- 144 ▲ 7 Peak #144 6d
- 145 ▲ 14 Peak #145 3d
- 146 – Peak #45 59d
- 147 ▲ 8 Peak #71 88d
- 148 ▼ 3 Peak #128 9d
- 149 ▲ 3 Peak #18 88d
- 150 ▲ 10 Peak #150 3d
- 151 ▼ 30 Peak #8 14d
- 152 ▲ 21 Peak #152 3d
- 153 ▲ 5 Peak #153 3d
- 154 ▲ 3 Peak #83 16d
- 155 ▲ 22 Peak #155 3d
- 156 ▲ 12 Peak #43 70d
- 157 ▼ 4 Peak #149 6d
- 158 ▲ 7 Peak #158 4d
- 159 ▼ 3 Peak #117 6d
- 160 ▼ 12 Peak #32 20d
- 161 ▼ 11 Peak #20 32d
- 162 ▲ 21 Peak #162 2d
- 163 ▼ 14 Peak #9 46d
- 164 ▲ 10 Peak #7 88d
- 165 ▼ 11 Peak #76 17d
- 166 ▼ 4 Peak #151 5d
-
167
▲ 3
Peak #112
27d
- 168 ▲ 14 Peak #168 2d
-
169
▲ 11
Peak #169
5d
- 170 ▼ 1 Peak #52 62d
- 171 ▼ 7 Peak #58 12d
- 172 ▲ 13 Peak #172 3d
- 173 ▼ 2 Peak #14 55d
- 174 ▲ 17 Peak #174 4d
- 175 NEW Peak #175 1d
- 176 ▲ 3 Peak #176 6d
- 177 ▼ 5 Peak #172 4d
- 178 ▲ 15 Peak #178 2d
- 179 ▲ 7 Peak #160 10d
- 180 NEW Peak #180 1d
- 181 NEW Peak #181 1d
- 182 ▼ 21 Peak #152 6d
- 183 ▲ 7 Peak #183 3d
- 184 ▲ 8 Peak #167 7d
- 185 ▲ 2 Peak #15 26d
- 186 NEW Peak #186 1d
- 187 NEW Peak #187 1d
- 188 ▼ 12 Peak #172 5d
- 189 ▲ 5 Peak #1 88d
- 190 ▲ 5 Peak #177 8d
- 191 ▼ 3 Peak #25 59d
- 192 NEW Peak #192 1d
- 193 NEW Peak #193 1d
- 194 ▼ 27 Peak #13 14d
- 195 ▼ 6 Peak #97 22d
- 196 NEW Peak #196 1d
- 197 ▼ 22 Peak #108 11d
- 198 ▼ 1 Peak #124 32d
- 199 NEW Peak #199 1d
- 200 NEW Peak #200 1d
