Afrobeats Wire Charts
Morocco’s Chart
The definitive ranking for Morocco, compiled across every major platform and updated daily.
As of 14 Nov 2026 · updated daily · compiled by Afrobeats Wire
#1 in Morocco · Morocco
OG Enzo - LUBLIN
undercolective
Peak #1 · 3 days on chart
DeezerBiggest Climbers
Since yesterday
▲ 85
Again (feat. XXXTENTACION)
Noah Cyrus
87 → 2
▲ 51
Lovesong
Adele
82 → 31
▲ 48
Dans l'univers
Nekfeu
94 → 46
▲ 44
On verra
Nekfeu
84 → 40
▲ 33
Housewife
Tate McRae
71 → 38
Morocco — Deezer Top Songs
100 records- 1 ▲ 18 Peak #1 3d
- 2 ▲ 85 Peak #2 2d
-
3
▼ 1
Peak #2
13d
- 4 NEW Peak #4 1d
- 5 ▼ 4 Peak #1 3d
- 6 NEW Peak #6 1d
- 7 NEW Peak #7 1d
- 8 NEW Peak #8 1d
- 9 NEW Peak #9 1d
-
10
▼ 7
Peak #1
14d
- 11 NEW Peak #11 1d
- 12 NEW Peak #12 1d
- 13 NEW Peak #13 1d
- 14 NEW Peak #14 1d
- 15 NEW Peak #15 1d
-
16
▼ 8
Peak #3
20d
- 17 ▼ 6 Peak #11 4d
- 18 NEW Peak #18 1d
- 19 ▼ 13 Peak #6 2d
- 20 NEW Peak #20 1d
-
21
NEW
Peak #21
1d
-
22
▼ 18
Peak #4
6d
- 23 NEW Peak #23 1d
-
24
NEW
Peak #24
1d
- 25 ▼ 7 Peak #18 3d
- 26 NEW Peak #26 1d
-
27
NEW
Peak #27
1d
-
28
▼ 14
Peak #14
2d
-
29
▲ 9
Peak #29
2d
- 30 NEW Peak #30 1d
- 31 ▲ 51 Peak #12 4d
- 32 ▼ 2 Peak #30 3d
- 33 NEW Peak #33 1d
- 34 NEW Peak #34 1d
- 35 NEW Peak #35 1d
- 36 NEW Peak #36 1d
-
37
▼ 28
Peak #9
2d
- 38 ▲ 33 Peak #38 2d
- 39 NEW Peak #39 1d
- 40 ▲ 44 Peak #40 2d
- 41 ▼ 19 Peak #22 2d
- 42 NEW Peak #42 1d
- 43 NEW Peak #43 1d
- 44 NEW Peak #44 1d
- 45 NEW Peak #45 1d
- 46 ▲ 48 Peak #46 2d
- 47 NEW Peak #47 1d
-
48
NEW
Peak #48
1d
- 49 NEW Peak #49 1d
- 50 NEW Peak #50 1d
- 51 NEW Peak #51 1d
- 52 NEW Peak #52 1d
- 53 ▼ 28 Peak #25 2d
-
54
▲ 15
Peak #23
3d
- 55 ▼ 40 Peak #15 2d
- 56 NEW Peak #56 1d
- 57 NEW Peak #57 1d
- 58 NEW Peak #58 1d
- 59 ▼ 18 Peak #13 3d
- 60 NEW Peak #60 1d
- 61 NEW Peak #61 1d
- 62 NEW Peak #62 1d
- 63 NEW Peak #63 1d
- 64 ▲ 29 Peak #64 2d
- 65 NEW Peak #65 1d
- 66 NEW Peak #66 1d
- 67 NEW Peak #67 1d
- 68 NEW Peak #68 1d
- 69 NEW Peak #69 1d
- 70 NEW Peak #70 1d
- 71 NEW Peak #71 1d
-
72
NEW
Peak #72
1d
- 73 NEW Peak #73 1d
- 74 NEW Peak #74 1d
- 75 NEW Peak #75 1d
- 76 NEW Peak #76 1d
- 77 NEW Peak #77 1d
- 78 NEW Peak #78 1d
-
79
NEW
Peak #79
1d
-
80
▼ 56
Peak #24
2d
-
81
NEW
Peak #81
1d
-
82
NEW
Peak #82
1d
- 83 NEW Peak #83 1d
- 84 NEW Peak #84 1d
- 85 ▼ 49 Peak #36 2d
- 86 NEW Peak #86 1d
- 87 NEW Peak #87 1d
- 88 NEW Peak #88 1d
- 89 NEW Peak #89 1d
- 90 NEW Peak #90 1d
- 91 NEW Peak #91 1d
- 92 NEW Peak #92 1d
- 93 ▼ 15 Peak #73 3d
- 94 NEW Peak #94 1d
- 95 ▼ 14 Peak #81 2d
- 96 NEW Peak #96 1d
- 97 NEW Peak #97 1d
- 98 NEW Peak #98 1d
- 99 NEW Peak #99 1d
- 100 NEW Peak #100 1d
