Afrobeats Wire Charts
Algeria’s Chart
The definitive ranking for Algeria, compiled across every major platform and updated daily.
As of 14 Nov 2026 · updated daily · compiled by Afrobeats Wire
#1 in Algeria · Algeria
Agitations tropicales
L'Impératrice
Peak #1 · 2 days on chart
DeezerBiggest Climbers
Since yesterday
▲ 43
Agitations tropicales
L'Impératrice
44 → 1
▲ 19
IMPOLI
GZ
32 → 13
▲ 17
Ssendu (Voie Lactée)
Idir
20 → 3
▲ 12
Gomorra
SCH
41 → 29
▲ 3
Fantôme
Rim'K
15 → 12
Algeria — Deezer Top Songs
100 records- 1 ▲ 43 Peak #1 2d
- 2 NEW Peak #2 1d
- 3 ▲ 17 Peak #3 2d
- 4 NEW Peak #4 1d
- 5 NEW Peak #5 1d
- 6 NEW Peak #6 1d
- 7 NEW Peak #7 1d
- 8 NEW Peak #8 1d
- 9 ▼ 7 Peak #2 2d
- 10 NEW Peak #10 1d
- 11 NEW Peak #11 1d
- 12 ▲ 3 Peak #12 4d
- 13 ▲ 19 Peak #1 7d
- 14 NEW Peak #14 1d
- 15 NEW Peak #15 1d
- 16 NEW Peak #16 1d
- 17 NEW Peak #17 1d
- 18 NEW Peak #18 1d
- 19 NEW Peak #19 1d
- 20 NEW Peak #20 1d
- 21 NEW Peak #21 1d
- 22 NEW Peak #22 1d
- 23 NEW Peak #23 1d
- 24 NEW Peak #24 1d
- 25 NEW Peak #25 1d
- 26 NEW Peak #26 1d
-
27
NEW
Peak #27
1d
- 28 NEW Peak #28 1d
- 29 ▲ 12 Peak #29 2d
- 30 NEW Peak #30 1d
- 31 NEW Peak #31 1d
- 32 NEW Peak #32 1d
- 33 NEW Peak #33 1d
- 34 NEW Peak #34 1d
- 35 NEW Peak #35 1d
- 36 NEW Peak #36 1d
- 37 NEW Peak #37 1d
- 38 NEW Peak #38 1d
-
39
▼ 8
Peak #4
12d
-
40
NEW
Peak #40
1d
- 41 NEW Peak #41 1d
- 42 NEW Peak #42 1d
- 43 ▼ 9 Peak #34 2d
- 44 NEW Peak #44 1d
- 45 NEW Peak #45 1d
- 46 NEW Peak #46 1d
- 47 NEW Peak #47 1d
- 48 NEW Peak #48 1d
- 49 NEW Peak #49 1d
- 50 NEW Peak #50 1d
- 51 NEW Peak #51 1d
- 52 NEW Peak #52 1d
- 53 NEW Peak #53 1d
- 54 NEW Peak #54 1d
- 55 NEW Peak #55 1d
-
56
NEW
Peak #56
1d
- 57 NEW Peak #57 1d
- 58 NEW Peak #58 1d
- 59 ▼ 10 Peak #49 2d
- 60 NEW Peak #60 1d
- 61 NEW Peak #61 1d
- 62 NEW Peak #62 1d
- 63 NEW Peak #63 1d
- 64 NEW Peak #64 1d
- 65 NEW Peak #65 1d
- 66 NEW Peak #66 1d
- 67 NEW Peak #67 1d
- 68 NEW Peak #68 1d
- 69 NEW Peak #69 1d
- 70 NEW Peak #70 1d
- 71 NEW Peak #71 1d
- 72 NEW Peak #72 1d
- 73 NEW Peak #73 1d
- 74 NEW Peak #74 1d
- 75 NEW Peak #75 1d
- 76 ▼ 17 Peak #30 3d
- 77 NEW Peak #77 1d
- 78 NEW Peak #78 1d
- 79 NEW Peak #79 1d
- 80 NEW Peak #80 1d
- 81 NEW Peak #81 1d
- 82 ▼ 15 Peak #67 2d
- 83 NEW Peak #83 1d
-
84
▼ 55
Peak #29
4d
- 85 NEW Peak #85 1d
- 86 NEW Peak #86 1d
- 87 NEW Peak #87 1d
- 88 NEW Peak #88 1d
-
89
▼ 54
Peak #26
6d
- 90 NEW Peak #90 1d
- 91 NEW Peak #91 1d
- 92 NEW Peak #92 1d
- 93 NEW Peak #93 1d
- 94 NEW Peak #94 1d
- 95 ▼ 6 Peak #89 2d
- 96 NEW Peak #96 1d
- 97 NEW Peak #97 1d
- 98 NEW Peak #98 1d
- 99 NEW Peak #99 1d
- 100 NEW Peak #100 1d
